DIRECT DRIVE INVERTER MOTOR
This powerful and precise motor system ensures quiet, vibration-free operation, and consumes less energy for maximum efficiency.
7 MOTION DD
With 7 customizable washing motions, our machine guarantees the gentlest care for your clothes, ensuring that they remain in top condition for longer.
SMART JET
Say goodbye to those stubborn stains with our exclusive Smart Jet feature that targets hard-to-remove dirt and grime.
DUAL DISPLAY (CHROME KNOB & ICON)
Easily navigate through the settings while adding a touch of elegance to your home.
TEMPERED GLASS ANTI-SCALD COVER
Enjoy peace of mind with this safety feature that prevents burns and accidents.
LEATHER FINISH WITH DYNAMIC LIGHT
Elevate your laundry space with premium design and eye-catching effects
I. Electrical Characteristic | ||||
Rated Voltage | V | 220-240V/50-60Hz | ||
Washing Consumption | W | 200 | ||
Spinning Consumption | W | 500 | ||
Starting Voltage | V | 187 | ||
II. Configuration | ||||
General Features | Lid Material | ABS | ||
Lid Color | Titanium gold grey | |||
Housing Material | Galvanzied sheet | |||
Housing Color | Titanium gold grey | |||
Single layer /2-layer Housing | Single | |||
Length of Power Cord | mm | 1525 | ||
BS Plug | Y/N | Y | ||
Drain Pipe material | PP+EPDM | |||
Max. Water Level | L | 67 | ||
Min. Water Level | L | 15 | ||
Length of Drain Pipe | mm | 2100 | ||
Feet/Caster | pcs | 4 | ||
Drain Pipe Color | Titanium gold grey | |||
Outer Tub | Capacity | Kg | 10 | |
material | PP+30%GF | |||
Color | Y/N | White | ||
Dimension | dia 568 | |||
Motor | Winding Material | CCA | ||
Size/Type | dia 298 | |||
Inner Tub | Capacity | Kg | 10 | |
material | Stainless steel | |||
Color | Silver | |||
Dimension | dia 506 | |||
Motor | Winding Material | / | ||
Size/Type | / | |||
PCB | Brand | Jiujiang Hengtong | ||
Type | / | |||
III. Package | ||||
Instruction Manual | Y/N | Y | ||
Warranty Card | Y/N | Y | ||
Unit dimension (W*H*D) | mm | 595*600*850 | ||
Packing (W*H*D) | mm | 660*670*885 | ||
Net weight | Kg | 73 | ||
Gross weight | Kg | 79 |
Customers Reviews
4.95 out of 5
1,745 global ratings